Boston / Clippers Under 200.5
My number is 188...so that gives us a 13 point cushion...in theory. I've noticed this is in the sweet spot for these picks...6-13 points cushion from my number...anything more or less often suggest it's best to stay away...or respect the books number.
Most of my numbers are right on the books...I get one per day...or every other day that gives us a pick.
I don't look for unders...that's just where the value always seems to be...which I guess makes sense because we have to worry about OT and the public historically loves overs.
Good luck!
NBA
Wednesday, February 25
Game | Score | Status | Pick | Amount |
Boston | - | 10:30 PM ET | Under 200.5 | 500 |
L.A. Clippers | - | |
Beer Money O/U's
Date | WLT | Pct | Net Units | Record |
02/20/09 | 0-1-0 | 0.00% | -550 | Detail |
02/17/09 | 0-1-0 | 0.00% | -550 | Detail |
02/11/09 | 1-0-0 | 100.00% | +500 | Detail |
02/08/09 | 0-1-0 | 0.00% | -550 | Detail |
02/06/09 | 1-0-0 | 100.00% | +500 | Detail |
02/03/09 | 0-1-0 | 0.00% | -550 | Detail |
02/02/09 | 1-0-0 | 100.00% | +500 | Detail |
01/31/09 | 0-1-0 | 0.00% | -550 | Detail |
01/30/09 | 1-0-0 | 100.00% | +500 | Detail |
01/29/09 | 1-0-0 | 100.00% | +500 | Detail |
01/28/09 | 1-0-0 | 100.00% | +500 | Detail |
01/27/09 | 1-0-0 | 100.00% | +500 | Detail |
7-5-0 | 58.33% | +750 |
No comments:
Post a Comment