Putting this play out early today...the computer likes Cleveland Tuesday night...and it qualifies as a POD with the experts agreeing 3-1.
Wager it the same as a computer pick in my opinion...for 1 unit.
Good luck!
NBA Tuesday, January 27
Game | Score | Status | Pick | Amount |
Sacramento | - | 7:00 PM ET | Cleveland -14 | 500 |
Cleveland | - | |
POD Record
4-2-0 | 66.67% | +900 |
Date | WLT | Pct | Net Units | Record |
01/12/09 | 0-1-0 | 0.00% | -550 | Detail |
01/06/09 | 0-1-0 | 0.00% | -550 | Detail |
12/22/08 | 1-0-0 | 100.00% | +500 | Detail |
12/17/08 | 2-0-0 | 100.00% | +1000 | Detail |
12/05/08 | 1-0-0 | 100.00% | +500 | Detail |
No comments:
Post a Comment