Boston was a huge blow out winner with the last pick.
Good luck!
Wednesday, January 21
Game | Score | Status | Pick | Amount |
Utah | - | 8:30 PM ET | Houston -4.5 | 500 |
Houston | - | |
January Record
Date | WLT | Pct | Net Units | Record |
01/19/09 | 1-0-0 | 100.00% | +500 | Detail |
01/16/09 | 1-0-0 | 100.00% | +500 | Detail |
01/12/09 | 0-2-0 | 0.00% | -1100 | Detail |
01/07/09 | 1-1-0 | 50.00% | -50 | Detail |
01/06/09 | 0-1-0 | 0.00% | -550 | Detail |
01/02/09 | 1-0-0 | 100.00% | +500 | Detail |
Totals | 4-4-0 | 50.00% | -200 |
Overall Record This Season
52-30-1 | 63.41% | +$9500 |
No comments:
Post a Comment