Tonight's MLB Free Pick comes from a documented MLB Super Dog System +14.61 Units in 2012.
Tonight's pick does not have a dog line, but it still qualifies as a select favorite with an advantage.
Current MLB subscribers are up a total of +17.51 units or $845 dollars to a $50 dollar bettor which includes the price of the MLB package for $29.99 ! If the systems do not win money the next year is free. That is as fair as it gets in this business.
Don't miss the next chance at free money... a guaranteed NFL/ NCAAF all inclusive season package for only $29.99 at mistermj.com
More information on records and methods is also available at :
MISTERMJ 2011 NFL DOCUMENTED RECORDS & SUMMARY
http://mistermjrecords.blogspot.com/2012/08/mistermj-2011-nfl-records-summary.html
-----------
Monday August 27 MisterMJ MLB Free Pick
This pick was emailed earlier today to all MLB subscribers.Play to win 1 unit. Play listed pitchers only.
7:05 ET Oakland ML -130
Anderson / Hernandez
37-27-0 57.81% +$7305 (+14.61 Units, For record keeping $500= 1 unit)
http://contests.covers.com/sportscontests/officeRecordsByDate.aspx?type=2&interval=overall&contestID=19786&ur=342704&sportID=5
Tonight's pick does not have a dog line, but it still qualifies as a select favorite with an advantage.
Current MLB subscribers are up a total of +17.51 units or $845 dollars to a $50 dollar bettor which includes the price of the MLB package for $29.99 ! If the systems do not win money the next year is free. That is as fair as it gets in this business.
Don't miss the next chance at free money... a guaranteed NFL/ NCAAF all inclusive season package for only $29.99 at mistermj.com
More information on records and methods is also available at :
MISTERMJ 2011 NFL DOCUMENTED RECORDS & SUMMARY
http://mistermjrecords.blogspot.com/2012/08/mistermj-2011-nfl-records-summary.html
-----------
Monday August 27 MisterMJ MLB Free Pick
This pick was emailed earlier today to all MLB subscribers.Play to win 1 unit. Play listed pitchers only.
7:05 ET Oakland ML -130
Anderson / Hernandez
2012 Super Dog System Record Playing ALL Picks on the ML
37-27-0 57.81% +$7305 (+14.61 Units, For record keeping $500= 1 unit)
Date | WLT | Pct | Net Units | Record |
08/20/12 | 1-0-0 | 100.00% | +680 | Detail |
08/12/12 | 1-0-0 | 100.00% | +500 | Detail |
08/10/12 | 0-1-0 | 0.00% | -510 | Detail |
08/07/12 | 0-1-0 | 0.00% | -500 | Detail |
08/04/12 | 1-0-0 | 100.00% | +630 | Detail |
07/31/12 | 0-1-0 | 0.00% | -540 | Detail |
07/27/12 | 0-1-0 | 0.00% | -530 | Detail |
07/26/12 | 1-0-0 | 100.00% | +500 | Detail |
07/24/12 | 1-0-0 | 100.00% | +580 | Detail |
07/05/12 | 2-0-0 | 100.00% | +1000 | Detail |
07/01/12 | 1-0-0 | 100.00% | +500 | Detail |
06/30/12 | 0-1-0 | 0.00% | -535 | Detail |
06/28/12 | 0-1-0 | 0.00% | -640 | Detail |
06/23/12 | 0-1-0 | 0.00% | -500 | Detail |
06/22/12 | 0-1-0 | 0.00% | -540 | Detail |
06/18/12 | 1-0-0 | 100.00% | +500 | Detail |
06/17/12 | 1-0-0 | 100.00% | +555 | Detail |
06/15/12 | 2-1-0 | 66.67% | +735 | Detail |
06/09/12 | 0-1-0 | 0.00% | -500 | Detail |
06/08/12 | 1-1-0 | 50.00% | +175 | Detail |
06/05/12 | 1-0-0 | 100.00% | +635 | Detail |
06/04/12 | 0-1-0 | 0.00% | -500 | Detail |
06/02/12 | 2-1-0 | 66.67% | +730 | Detail |
06/01/12 | 1-2-0 | 33.33% | -485 | Detail |
05/29/12 | 0-2-0 | 0.00% | -1000 | Detail |
05/28/12 | 0-1-0 | 0.00% | -500 | Detail |
05/26/12 | 0-1-0 | 0.00% | -580 | Detail |
05/22/12 | 2-1-0 | 66.67% | +725 | Detail |
05/21/12 | 2-0-0 | 100.00% | +1110 | Detail |
05/18/12 | 1-0-0 | 100.00% | +585 | Detail |
05/17/12 | 1-0-0 | 100.00% | +555 | Detail |
05/12/12 | 1-0-0 | 100.00% | +630 | Detail |
05/11/12 | 1-1-0 | 50.00% | 0 | Detail |
05/09/12 | 1-0-0 | 100.00% | +500 | Detail |
05/08/12 | 0-1-0 | 0.00% | -645 | Detail |
05/07/12 | 0-2-0 | 0.00% | -1000 | Detail |
05/05/12 | 1-0-0 | 100.00% | +500 | Detail |
05/04/12 | 1-0-0 | 100.00% | +555 | Detail |
04/30/12 | 1-0-0 | 100.00% | +545 | Detail |
04/29/12 | 1-0-0 | 100.00% | +790 | Detail |
04/28/12 | 1-0-0 | 100.00% | +535 | Detail |
04/27/12 | 1-2-0 | 33.33% | -445 | Detail |
04/23/12 | 1-0-0 | 100.00% | +535 | Detail |
04/20/12 | 1-0-0 | 100.00% | +650 | Detail |
04/19/12 | 1-0-0 | 100.00% | +575 | Detail |
04/18/12 | 0-1-0 | 0.00% | -500 | Detail |
04/14/12 | 1-0-0 | 100.00% | +745 | Detail |
04/13/12 | 1-0-0 | 100.00% | +500 | Detail |
http://contests.covers.com/sportscontests/officeRecordsByDate.aspx?type=2&interval=overall&contestID=19786&ur=342704&sportID=5
No comments:
Post a Comment