I've received a lot of emails about the Northeastern selection -4. I'm not sure why the line moved so much but at the time of my selection very early Sat. morning the line was -4 at Pinnacle. I'm not sure why the line moved so much later in the morning. It was an opening line mistake, a fluke, or something happened. My apologies for the confusion, but I have no control over such things.
My scans are complete for Saturday...and nothing else qualifies today for the NCAAB Home System...which is very selective and it's still early in conference play.
However, Cal State Fullerton -6.5 would be a pick if the line was -5.
I'm just throwing that out for people to help with your own handicapping. I will not pick it...and it will not count for anything...just passing on the info. It's borderline because -5 is my line in the sand with this system...but I've never really analyzed if that is exactly where the cut off should be. It has worked for me in the past at +5 to -5 for NCAA...so I go with it.
================================================
NCAAB Leans
I have something else to share that I have been working on. It's a very raw scan that depends on volume of selections. This is very experimental, follow it with great caution.
There are a lot of picks...because I may want to data mine these selections to pull another system out of it. I would be surprised if this does badly...but I may need to put some rules on the higher lines.
Saturday, January 16 NCAAB Leans
Georgia Southern | - | 4:00 PM ET | Furman -4.5 | 500 |
Furman | - | Under 147.5 | 500 | |
Vanderbilt | - | 6:00 PM ET | Vanderbilt +1 | 500 |
South Carolina | - | Under 150.5 | 500 | |
Colorado St. | - | 6:00 PM ET | Brigham Young -18 | 500 |
Brigham Young | - | | ||
Rutgers | - | 7:00 PM ET | South Florida -8.5 | 500 |
South Florida | - | Under 128.5 | 500 | |
Jacksonville St. | - | 7:00 PM ET | Jacksonville St. -2.5 | 500 |
Tenn-Martin | - | Under 148 | 500 | |
Elon University | - | 7:00 PM ET | Western Carolina -16 | 500 |
Western Carolina | - | | ||
SE Missouri St. | - | 7:00 PM ET | Eastern Kentucky -18 | 500 |
Eastern Kentucky | - | Under 137.5 | 500 | |
Southern Illinois | - | 8:05 PM ET | Southern Illinois -6 | 500 |
Evansville | - | Under 135.5 | 500 | |
Tennessee Tech | - | 8:30 PM ET | Murray St. -18.5 | 500 |
Murray St. | - | Under 151 | 500 |
Date | WLT | Pct | Net Units | Record |
01/15/10 | 0-1-0 | 0.00% | -550 | Detail |
01/14/10 | 2-2-0 | 50.00% | -100 | Detail |
01/13/10 | 4-1-0 | 80.00% | +1450 | Detail |
Record: | 6-4-0 | 60.00% | +800 |
No comments:
Post a Comment